Prior Home Inspection Columnist with the “Oakland Press Newspaper!” (AS THE HOME INSPECTOR!)
“The Home Buyer’s Best Friend”
Home Inspection to 1,500 sq. ft. | $500.00 |
Home Inspection to 2,000 sq. ft. | $600.00 |
Home Inspection to 3,000 sq. ft. | $800.00 |
Home Inspection to 4,000 sq. ft. | $1000.00 |
Home Inspection to 5,000 sq. ft. | $1200.00 |
Home Inspection 6,000 sq. ft. | $1400.00 |
Apartments or Duplex | $200.00 per unit |
(FHA) Certified 203-K HUD Consultation | Call |
Southfield Well and Septic System Evaluation (Every 3-years) | $400.00 |
Septic Inspection (Soil Boring Method)Per M.S.U. Standards | $350.00 |
Well Inspections with Water Testing (FHA/VA) | $300.00 |
Termite Inspection (non FHA/VA/HUD) | Free |
Termite Inspection (FHA/VA) | $340.00 |
Radon Testing | $300.00 |
Lead in Paint | $300.00 |
Mold Testing (FHA/VA-Air Spore) | $400.00 |
Crawl Space | $50.00 |
Electromagnetic Testing | $40.00 |
Fire Damaged Inspections (800 to 2,500 square feet) | $600.00 |
Minimum Re-inspection Fee | $95.00 |
Minimum Trip Charge (Regardless of Situation) | $95.00 |
Well Chlorinations | $500.00 |
Please plan a minimum of 2 hours for inspection. The larger the structure the more inspection time it will take. | |
Calculating Actual Square Footage: Unlike commercial structures; square footage for residential structures are calculated by habitable square footage and not actual total square footage to be inspected. For actual total square footage please include basements and all rooms to be inspected.
PROCESSING FEES MAY APPLY WITH CREDIT CARD TRANSACTIONS |
Note: | Add $30.00 if the structure was built prior to 1935. |
Legal Services | |
Home Inspection with repair price quotes from (FHA) 2017 cost guide | $100.00 |
Deposition/Court Testimony | $500.00/hr 2 hr. minimum |
Expert witness Fee | $500.00 2 hr. minimum |
All legal services must be scheduled in advance with a minimum 10 day notice. All legal services must be paid in advance, and include travel expense to court. |
“The Home Buyer’s Best Friend”